 |
- Power Energy Drink
- Energy Drink with coffeine, taurine, glucuronolactone
- Made in Austria
| ENERGY VALUE | PROTEIN | CARBOHYDRATE | FAT |
| 198 KJ/47 kcal | 0 g | 11,5 g | 0 g |
| Vitamin supplements in 100 ml | RDA(allowance) |
| Niacin 7,9 mg | 44 % |
| Vitamin B 6 2 mg | 100 % |
| Pantothenic acid 2 mg | 33 % |
| Vitamin B 12 2 ug | 200 % |
| Vitamin B 2 0,6 mg | 38 % |
Ingredients:
Water, Sugar, Glucose, Acidifier Citric Acid, Taurine (0,4%),
Glucurongammalacton (0,24%),
Inosit, Caffeine (0,03%), Flavorings, Vitamins,
Colour - Caramel, Carbonic Acid
|